Equipment
Equipment capacity catalog
Defaults loaded from config/equipment.yaml. Payloads are cargo-only planning values; confirm with the carrier before booking.
Auto mode excludes specialist units such as reefers; select a reefer explicitly to plan temperature-controlled cargo.
| Code | Type | Category | Payload (kg) | Internal volume (m³) | Internal L × W × H (cm) | Auto-eligible | Sources |
|---|---|---|---|---|---|---|---|
| 20GP | Container 20ft (GP)Rounded planning value. Carrier payloads are typically 27,400-28,400 kg and internal volume 33.1-33.2 m3. | Sea freight containers | 28,000 | 33.0 | 589 × 235 × 239 | Auto-eligible | 12 +1 |
| 40GP | Container 40ft (GP)Planning value used by the acceptance criteria (28,000 kg / 68 m3). Carrier payloads commonly range 26,500-29,000 kg; measured capacity is about 67.7 m3. | Sea freight containers | 28,000 | 68.0 | 1,203 × 235 × 239 | Auto-eligible | 12 +1 |
| 40HC | Container 40ft High CubeRounded planning value. Research: ~76.0-76.4 m3 and 26,500-28,700 kg payload depending on the carrier and tare. | Sea freight containers | 28,000 | 76.0 | 1,203 × 235 × 269 | Auto-eligible | 12 +1 |
| 45HC | Container 45ft High Cube45ft HC is usually 86 m3. Payload is lower than a 40ft because the maximum gross mass is spread over a longer, heavier unit (25,600-27,860 kg depending on carrier). | Sea freight containers | 27,700 | 86.0 | 1,356 × 235 × 269 | Auto-eligible | 12 +1 |
| 20RF | Reefer 20ftInsulated reefer; usable volume is lower than a dry 20ft. Values from published reefer specifications (27,400 kg / 28.2 m3). | Sea freight containers | 27,400 | 28.2 | 545 × 228 × 226 | Select explicitly | 12 |
| 40RF | Reefer 40ftSome carriers quote ~59 m3 usable for a 40ft reefer and others ~67.5 m3 for a 40ft high-cube reefer. The higher published figure is used here; override it if your carrier's spec is lower. | Sea freight containers | 29,240 | 67.5 | 1,159 × 228 × 254 | Select explicitly | 12 |
| RIGID75 | Rigid truck 7.5tA 7.5t GVW rigid box/curtain truck has roughly 3-3.2 t of payload and ~35 m3. Payload is intentionally conservative. | Road trailers and trucks | 3,000 | 35.0 | 600 × 240 × 240 | Auto-eligible | 12 |
| TRL136 | Trailer 13.6m (standard)Standard European 13.6m curtain-sided semi-trailer. DHL quotes a maximum of 25,000 kg and 88 m3; other operators plan with ~24 t and ~90 m3. | Road trailers and trucks | 25,000 | 88.0 | 1,360 × 245 × 264 | Auto-eligible | 12 |
| MEGA | Mega/XXL trailer 13.6mLow-deck ("mega") trailer: same footprint as a 13.6m trailer but ~3.0 m internal height, giving ~100 m3. It does not add payload. | Road trailers and trucks | 27,000 | 100.0 | 1,360 × 245 × 300 | Auto-eligible | 12 |
| TRL135 | Long-haul trailer 135 m3High-volume long combination / double-deck configuration. 135 m3 is not a standard single EU trailer (a 13.6m mega is ~100 m3); treat this as an editable high-volume preset and confirm the actual vehicle and legal payload with the haulier. It replaces the brief's "285000 kg" typo with 28,500 kg. | Road trailers and trucks | 28,500 | 135.0 | 1,565 × 245 × 352 | Auto-eligible | 12 |
Notes
Want different values? Edit config/equipment.yaml and restart. The API reads the same file.
config/equipment.yaml
Binding constraint
The binding constraint is the limit the load is closest to. BALANCED means weight and volume utilization are within 5 percentage points.
Weight and CBM utilisation are calculated against the payload and usable volume above. Exact carrier figures vary by tare and route.